Top Donors 2023
| Donor | Amount | 
| Gopal & Pratibha Bhandarkar | 45,100 | 
| Satyan, Mukund and Surekha Pai | 20,000 | 
| Dr Vijay Kumar & Prema Rao | 14,523 | 
| Vasant Kamath | 11,500 | 
| Shubha Kamath | 10,500 | 
| Dr Vasanth & Kirti Acharya | 10,000 | 
| Vasanth & Poornima Bhat | 10,000 | 
| Ravindranath & Sharada Shenoy | 10,000 | 
| Aruna & Ram Acharya | 10,000 | 
| Ashok & Ranjana Kulkarni | 10,000 | 
| Mohan & Vasumati Pai | 8,001 | 
| Fidelity Grant | 5,501 | 
| Vasudev & Shobha Shenoy | 5,000 | 
| Shanti Pai | 5,000 | 
| Ganesh & Vandana Hegde | 5,000 | 
| Lumos Foundation | 5,000 | 
| Shilpa & Vivek Nayak | 5,000 | 
| Jewish communal Fund The Bergmans | 5,000 | 
| Deepak & Protima Bhandarkar | 4,500 | 
| Kedar & Preeti Kodikal | 4,000 | 
| Dr Surendar & Shalini Shenoy | 3,000 | 
| Ramesh & Abirami Kamath | 3,000 | 
| HP & VH Kamath | 3,000 | 
| Jnanesh & Amrita Nayak | 3,000 | 
| Sundar and Shobha Kamath | 3,000 | 
| Aravind Nayak & Dr Ashwini Kamath | 3,000 | 
| Sunil Bhandarkar | 2,500 | 
| Ram & Udaya Kamath | 2,500 | 
| Prashant Prabhu | 2,500 | 
| Prabhakar & Nirmala Kamath | 2,500 | 
| Kalpana Bhandarkar & Vinodh Bhat | 2,500 | 
| Gajanan and Pramila Shanbhag | 2,500 | 
| HIS USA | 2,500 | 
| Nithin Pai | 2,100 | 
| Ramamohan Pai | 2,000 | 
| Govind & Vidya Pai | 2,000 | 
| Gopi & Sheila Pai | 2,000 | 
| JP Morgan | 2,000 | 
| Milind & Archana Gokarn | 1,500 | 
| Dr Krishna Shenai | 1,500 | 
| Jayashree Rao | 1,500 | 
| Deepak Kundadka | 1,500 | 
| Shashidar Pai | 1,500 | 
| Vasanth Shenoy | 1,010 | 
| Sachin & Sangeetha Kamath | 1,001 | 
| Veena Kamath | 1,000 | 
| Shrabani Sinha | 1,000 | 
| Shashidhar Pai | 1,000 | 
| Santosh & Jaymini Kamat | 1,000 | 
| Gautam Shanbhag | 1,000 | 
| Damodar Baliga | 1,000 | 
| Prasan Pai | 1,000 | 
| Ravi & Vidya Nayak | 957 | 
| Ganapathi Bhat | 850 | 
| Shashank Honavar | 750 | 
| Chaitanya Manjeshwar | 750 | 
| Amarnath & Teresa Pai | 501 | 
| Vinayak & Daisy Shanbhag | 500 | 
| Sanjay Prabhu | 500 | 
| Renuka Rao Bijoor | 500 | 
| Narayan & Nirmala Nayak | 500 | 
| Bharat Shiralkar | 500 | 
| Ajay Kamath Family | 500 | 
| Estuate Inc | 500 | 
| Harish and Mayuri Prabhu | 500 | 
| Sunita Shenoy | 500 | 
| Rajesh & Radhika Mallya | 500 | 
EIN: 90-0482868
phone: (408) 687 8186
e-mail: president@konkanicf.org
 